Students will be able to:
| Time | Duration | Purpose | Format | Name |
|---|---|---|---|---|
| 9:00 | 40 | Activate | Discussion | Sketch Review |
| 9:40 | 10 | Engage | Discussion | Warm-up Discussion |
| 9:50 | 10 | Study | Lecture | Chapter Review |
| 10:00 | 10 | Break | Break | Break |
| 10:10 | 25 | Activate | Activity | Markov Chains |
| 10:35 | 25 | Activate | Activity | Context-Free Grammars |
| 11:00 | 30 | Activate | Activity | Fizz Buzz Challenge |
| 11:30 | 0 | Q + A | ||
| 11:30 | 5 | Study | Util | Next Week |
<aside> 🧟 1) Discuss your question. 2) Look for related sketches from the past week. 3) Answer your question using a related sketch to illustrate your points. 4) Add your key points and a link to your selected sketch below. 5) Share your screen to present and discuss your question, answer, and related sketch.
</aside>
Olivier’s dither sketch



Shayla → Turtle
Olivier → Pixel

Group 3 How can rhythm be used in time and space in animation?

Beatriz

Tong

Munus
(Group 4) Choose a sketch with a clear beginning, middle, and end.
Tong’s Comp Form bumper

Olivier’s bumper
