Students will be able to:
<aside> 🧟
We are just going to scratch the surface of procedural animation this week.
</aside>
| Time | Duration | Purpose | Format | Name |
|---|---|---|---|---|
| 9:00 | 40 | Activate | Discussion | Sketch Review |
| 9:40 | 20 | Engage | Activity | Animation Show and Tell |
| 10:00 | 15 | Study | Lecture | Animation Intro |
| 10:15 | 15 | Study | Discussion | Q+A |
| 10:30 | 15 | Study | Live-Code | Challenge Solutions |
| 10:45 | 10 | Util | Break | |
| 10:55 | 35 | Activate | Live-Code | In-class Coding |
| 11:30 | 10 | Util | Prompt Intro | |
<aside> 🧟 1) Discuss your question. 2) Look for related sketches from the past week. 3) Answer your question using a related sketch to illustrate your points. 4) Add your key points and a link to your selected sketch below. 5) Share your screen to present and discuss your question, answer, and related sketch.
</aside>
a) Geometric line drawings

b) Recursive tree
